Personal Information Stream
- Writing notes cost literally nothing (paper and computer space are both free)
- Time is the most precious asset
- free vs most precious thing = stop wasting your precious time and the time of your friends, write notes down.
On The Menu :
- Content finished recently without notes
- Content I am currently scanning
- Content I am interested in
- New content / Sources
- Produced content
- Sharing refined content
- To do
Content I am currently studying
| Priority | Title | Position | Notes | current page | chapter | last time read |
| ? | OpenGovernment | [?---------] | notes | p71/432 | ch5/34 | 28/08/10 |
| ? | MainstreamAndFormalEpistemology | [?---------] | notes | p150/200 | ch9/9 | 01/09/11 |
| ? | 3DNegotiation | [?---------] | notes | p20/999 | ch2/99 | 15/11/10 |
| ? | EvolutionaryDynamics | [?---------] | notes | p9/384 | ch2/14 | 19/10/09 |
| ? | Influence | [?---------] | notes | p1/336 | ch1/7 | 15/05/11 |
| ? | ProgrammingCollectiveIntelligence | [?---------] | notes | p26/368 | ch2/12 | 01/05/11 |
| ? | SpaceTechnologies | [?---------] | notes | p75/554 | ch4/21 | 11/11/09 |
| ? | DesignInspiredInnovation | [?---------] | notes | p91/280 | ch4/7 | 15/08/11 |
| ? | ArtificialIntelligenceAModernApproach | [?---------] | notes | p396/1152 | ch10/25 | 15/18/11 |
| ? | TheHumanBrainColoringBook | [?---------] | notes | p5-18/301 | ch5/9 | 24/03/11 |
- see Seedea:CoEvolution/Research
- see my desktop (papers, thesis, book, video, podcast, ...)
- see physical books around me
- see books from shelfari
- VisualBookShelfByCategory?action=print#Information
Finished
All books are not necessarily there, in particular books read in paper format. Finished books should be added to Google My Library (consider instead own Sphinxsearch) for later search with Keywords#inmybooks.
Consider the yearly overview.
| Priority | Title | Notes | current page | chapter | last time read |
| 1 | Agnotology | notes | p288/312 | ch12/12 | 30/06/11 |
| 2 | BusinessModelGeneration | notes | p288/288 | ch5/5 | 26/06/11 |
| 1 | The Tinkerers Accomplice | notes | p304/304 | ch11/11 | 19/04/11 |
| 1 | Algorithms Of The IntelligentWeb | notes | p368/368 | ch7/7 | 15/04/11 |
| 2 | The Art Of Lean Software Development | notes | p128/128 | ch9/9 | 13/04/11 |
| 3 | Rework | notes | p288/288 | ch12/12 | 17/03/11 |
| 3 | Seeing What's Next | notes | p352/352 | ch10/10 | 16/03/11 |
| 5 | Ten-Day MBA | notes | p400/400 | ch10/10 | 04/02/11 |
| 7 | The Dark Side Of Creativity | notes | p404/404 | ch20/20 | 02/02/11 |
| 5 | Brain Rules | notes | p301/301 | ch12/12 | 24/01/11 |
| 3 | The Society Of Mind | notes | p338/338 | ch31/31 | 31/12/10 |
| 1 | Tree Of Knowledge | notes | p272/272 | ch10/10 | 24/12/10 |
| 2 | La formation de l'esprit scientifique | notes | p256/256 | ch12/12 | 19/10/10 |
| 4 | How Pleasure Works | notes | p280/280 | ch8/8 | 26/09/10 |
| 1 | Pursuit Of Truth | notes | p121/121 | ch5/5 | 22/09/10 |
| 1 | Epistemetrics | notes | p112/112 | ch8/8 | 18/09/10 |
| 3 | Native Land | notes | p308/308 | ch99/99 | 16/09/10 |
| 2 | The Dark Side Of Google | notes | p78/78 | ch7/7 | 31/08/10 |
| 2 | Critical Play | notes | p336/336 | ch8/8 | 27/08/10 |
| 1 | Being No One | notes | p700/700 | ch8/8 | 21/08/10 |
| 5 | Dead Cities | notes | p999/999 | ch99/99 | 14/08/10 |
| 3 | How Life Imitates Chess | notes | p240/240 | ch15/15 | 29/07/10 |
| 2 | Turtles, Termites, And Traffic Jams | notes | p163/163 | ch5/5 | 29/07/10 |
| 4 | L'Architecture de survie | notes | p999/999 | ch99/99 | 24/07/10 |
| 2 | Crucial Conversations | notes | p256/256 | ch12/12 | 19/07/10 |
| 2 | Logicomix | notes | p352/352 | ch6/6 | 16/07/10 |
| 1 | Information Rules | notes | p352/352 | ch10/10 | 14/06/10 |
| 2 | Managing Creativity And Innovation | notes | p192/192 | ch8/8 | 10/06/10 |
| 5 | Petit eloge d'un solitaire | notes | p90/90 | ch10/10 | 07/05/10 |
| 1 | The Innovative Enterprise | notes | p224/224 | ch8/8 | 20/04/10 |
| 2 | The Myths Of Innovation | notes | p192/192 | ch10/10 | 20/04/10 |
| 2 | Blue Ocean Strategy | notes | p240/240 | ch9/9 | 16/04/10 |
| 1 | VC and the Finance of Innovation | notes | p592/592 | ch24/24 | 14/04/10 |
| 3 | A Brief History of Time | notes | p212/212 | ch12/12 | 05/04/10 |
| 3 | Introduction a la Finance et a l'Economie de l'Immobilier | notes | p108/108 | ch5/5 | 25/03/10 |
| 2 | An Orchard Invisible | notes | p224/224 | ch17/17 | 18/03/10 |
| 2 | Quantitative Trading | notes | p204/204 | ch8/8 | 28/02/10 |
| 1 | Knowledge and Its Limits | notes | p340/340 | ch12/12 | 27/02/10 |
| 2 | Beautiful Code | notes | p624/624 | ch33/33 | 26/02/10 |
| 4 | Des mondes impossibles | notes | p170/170 | ch17/17 | 24/02/10 |
| 7 | Behind The Mirror | notes | p261/261 | ch15/15 | 24/02/10 |
| 2 | Internet, révolution culturelle | notes | p100/100 | ch40/40 | 21/02/10 |
| 8 | Walden | notes | 216/216 | 18/18 | 11/02/10 |
| 2 | Programming For Peace | notes | p461/461 | ch15/15 | 07/02/10 |
| 7 | Elegant Solutions | notes | p219/219 | ch11/11 | 02/02/10 |
| 6 | The Prehistory Of Language | notes | p365/365 | ch15/15 | 26/10/09 |
| 3 | The Mathematician's Mind | notes | p153/153 | ch10/10 | 17/09/09 |
| 3 | Demons in Eden | notes | p196/196 | ch11/11 | 04/09/09 |
| 3 | Accelerando | notes | p157/157 | ch9/9 | 22/08/09 |
| 1 | Wikipatterns | notes | p208/208 | ch7/7 | 17/08/09 |
| 1 | The Logic of Scientific Discovery | notes | p545/545 | ch10/10 | 15/08/09 |
| 3 | Never Eat Alone | notes | p320/320 | ch31/31 | 13/08/09 |
| 5 | Programming the Universe | notes | p152/152 | ch8/8 | 12/08/09 |
| ? | The Red Queen | notes | p369/369 | ch11/11 | 11/08/09 |
| ? | Ancient Epistemology | notes | p191/191 | ch8/8 | 09/08/09 |
| ? | Foundations in Evolutionary Cognitive Neuroscience | notes | p234/234 | ch8/8 | 07/08/09 |
| ? | The Mating Mind | notes | p462/462 | ch11/11 | 07/08/09 |
| ? | High-speed society | notes | p325/325 | ch15/15 | 05/08/09 |
| 2 | The Future of Ideas | notes | p333/333 | ch15/ch15 | 01/08/09 |
| 8 | The Code Book | notes | p440/440 | ch8/8 | 30/07/09 |
| 2 | Intelligent Bioinformatics | notes | p295/295 | ch11/ch11 | 08/07/09 |
| 3 | Information Feudalism | notes | p266/266 | ch14/ch14 | 25/06/09 |
| 7 | The Diamond Age | notes | p472/472 | ? | 31/05/09 |
| 6 | The Wisdom Paradox | notes | p337/337 | ch16/16 | 15/05/09 |
| 2 | Battle of Cognition | notes | p272/272 | ch8 | 29/04/09 |
| 2 | Origins of genius | notes | p312/312 | ch7 | 19/04/09 |
| 0 | Philosophical Darwinism | notes | p263/263 | ch4.VIII | 14/04/09 |
| 2 | Evolutionary Epistemology, Language and Culture | Local files | p495/495 | ch19 | 14/04/09 |
| 4 | The Wisdom Paradox | notes | p337/337 | ch16 | 31/03/09 |
| 0 | Supersizing The Mind | notes | p317/317 | ch11 | 15/03/09 |
| 9 | Little Brother | Notes | p155/155 | ch24 | 15/03/09 |
| 0 | The Structure of Scientific Revolution | notes | p227/227 | ch11 | 01/02/09 |
| 7 | L'insurrection qui vient | notes | p128/128 | ch11 | 22/01/09 |
| 2 | The Mechanical Mind in History | notes | p469/469 | ch6 | 11/01/09 |
| 4 | Stigmergic Collaboration | notes | p264/264 | ch4.2.5 | 09/01/09 |
| 1 | Game Theory At Work | notes | p319/319 | ch12 | 21/11/08 |
See also ThePhycisist's BookLog started on the same principal (might required a password)
Content finished recently without notes
Those are kept for reference for potential future discussion or writing.
To do
build a PmWiki:WikiTrails- done in GroupFooter
Check the complete listing started early 2009
Content I am currently scanning
Those are books that might read later on.
- Epistemology of the Cell: A Systems Perspective on Biological Knowledge by Edward R. Dougherty and Michael L. Bittner, Wiley-IEEE Press August 2011
- discovered via http://comdig.unam.mx
- The Origins of Evolutionary Innovations: A Theory of Transformative Change in Living Systems by Andreas Wagner, Oxford University Press September 2011
- discovered via http://comdig.unam.mx
- on biomimetics and design for technology see also Zann Gill's possible book added several years ago on this page
- Nature of Computation by Cristopher Moore and Stephan Mertens, Oxford University Press 2011
- http://www.us.oup.com/us/catalog/general/subject/Physics/Mathematicalphysics/?view=usa&ci=9780199233212
- Mathematics#ComplexityTheory
- several links to http://www.scottaaronson.com during the last few months
- Information Arts: Intersections of Art, Science, and Technology by Stephen Wilson MIT Press/Leonardo Books 2002
- Code/Space - Software and Everyday Life by Rob Kitchin and Martin Dodge, The MIT Press March 2011
- Martin Dodge's page on Code/Space
- Code, space and everyday life by Martin Dodge and Rob Kitchin, CASA working paper 2004
- shared with Person:Lea
- The Net Delusion Evgeny Morozov
- via http://profoundheterogeneity.com/2011/01/deluded-that-the-internet-transforms-power-structures/ (from WithoutNotesJanuary11)
- Evgeny Morozov on Philosophy of Technology, FiveBooks interview by Tom Dannet, The Browser January 2011
- The Pinball Effect: How Renaissance Water Gardens Made the Carburetor Possible - and Other Journeys by James Burke Back Bay Books 1997
...
Check the complete listing to see content that discarded and the associated reasons.
Content I am interested in
L'argent, l'urgence Louise Debrusses (second reading)- Le Point - Les textes fondamentaux de la pensee francaise
Little Brother by Cory Doctorow, 2008Histoire des codes secrets (Original title : The Code Book) by Simon Singh, 1999- The Computational Beauty of Nature: Computer Explorations of Fractals, Chaos, Complex Systems, and Adaptation: Gary William Flake: Books by Gary William Flake
The Things We Do Using the Lessons of Bernard and Darwin to Understand the What, How, and Why of Our Behavior, Gary Cziko, 2000- Knowing Knowledge (Online low resolution version)
- On Getting Creative Ideas by Murray Gell-Mann, 2007
- Videos lectures of the six keynote speakers, Neuroinformatics 2008
- An Orchard Invisible, A Natural History of Seeds by Jonathan Silvertown (to be published in April 2009)
- The Science of Fear: Why We Fear the Things We Shouldn't--and Put Ourselves in Greater Danger, Daniel Gardner, Dutton Adult 2008
- Outgrowing the Earth: The Food Security Challenge in an Age of Falling Water Tables and Rising Temperatures by Lester R. Brown, 2004
- Matrix, machine philosophique, Éditions Ellipses 2003
What Engineers Know and How They Know It: Analytical Studies from Aeronautical History (Johns Hopkins Studies in the History of Technology) by Walter G. Vincenti, 1990- moved to The history of idea management for Seedea
- The Revolution Will Not Be Funded published by South End Press, 2007
- Advertising and Society Readings 2008 by Patricia Pakvis
- The Great Equations: Breakthroughs in Science from Pythagoras to Heisenberg by Robert P. Crease, 2009
- History of Computation Course Notes by Paul E. Dunne
- Institute For Pure and Applied Mathematics (IPAM) past programs from UCLA
- ICWSM 2009 - International AAAI Conference on Weblogs and Social Media San Jose
- Catalogue Mathématiques dans la section Sciences fondamentales sur Canal-U
Sciences cognitives et modèles de la pensée de Brigitte CHAMAK, Canal-U 2002- L'anneau fractal de l'art à l'art à travers la géométrie, la finance et les sciences de Benoît MANDELBROT, Canal-U 2000
Connaissances et pensée mathématiques (les bases cérébrales de l'intuition numérique) de Stanislas DEHAENE, Canal-U 2000Les nombres et l'écriture de Jim RITTER, Canal-U 2000Natural Geometry by Elizabeth S. Spelke (Harvard), June 2009Processus conscients vs. non-conscients / Conscious and non-conscious processing, Stanislas DEHAENE, Canal-U 2007Les mathématiques de l'évolution Régis FERRIERE, Canal-U 2002- Mathematics, Philosophy, and the "Real World" by Judith V. Grabiner
Mathematics from the Visual World by Michael Starbird
PS : read content is displayed like this
New content / Sources
Personalized recommendation engines
- Bookmark suggestions from inSuggest based on my Delicious bookmarks
- Dan's Anime Recommendation Engine
- Nanocrowd and its nanogenres for movies
- veritocracy for news
- Pandora for music (US only)
- BookArmy for books (better than the simpler Amazon because it's "post-reading" ?)
- Whichbook build the elements of that elusive 'good read'
- goodreads.com Share Book Recommendations With Your Friends, Join Book Clubs, Answer Trivia
- with its Goodreads API
- Sylvain's bookshelf
And in general Recked: A Night of Recommendation Technologies held in January 2009
- SuggestRSS RSS Suggestions Based on Similarity (currently offline)
- Toluu sharing the feeds you read and discovering new ones.
Feeds
- My current feeds from Bloglines
- added a daily feed export in order to study the evolution of my OPML over time (using diff or more specific tools)
- people Im following on Twitter
Ebooks
Friends
Produced content
- Intermediary notes
- Utopiah's analysis
- CoEvolution, the blog
- Stories
- Seedea
- tagged delicious links
- Contributions to Wikipedia
- presentations on SlideShare
- Contributions to OpenLibrary
Sharing refined content
- see my seedea file with private friends sharing
- PiecesOfCulture
- Shared links on Delicious
- Shared streams on topradio.org
- Shared Shifts on ShiftSpace
To do
- Should I only add what Im using on what I tried and dislike or what I should try?
- Ex : Digg could be added to "General recommendation engines"
- EX : StumbleUpon could be added to "Personalized recommendation engines"
- Study how AGPL tools (Wish list and actual list) could fit in the picture
- Integrate personal research on Personal Internet Memory alias PIM
- Try Tarpipe: Simplify Your Social Media Workflow by Frederic Lardinois by ReadWriteWeb November 10, 2008
- Don't forget what "cannot be seen" including filters (rinse feed, adblock, ...)
- Based on my previous work on personal information flow/steam :
- add more suggestion engines
- add more serendipity engines (!)
- copy the large blocks and put them in other page for potential inclusion
- eventually trim them thanks to the line restriction
- xFruits Compose your information system
- change the Content I am currently studying/Finished to an automated system
- PageList + Category
- synthesize the page to PTVs and use it in MyLibrary system
Other tools from my cognitive scaffolding
| Fundamental concepts tree | Rediscovered concepts | New concepts | Tools | Personal Information Stream |
|---|
CONTENT
CONTACT
UPDATES
LAST TWEET

RSS for this page only


