THIS IS HISTORY! Check fabien.benetou.fr for news.
Seedea, scalable creativity
Xye, consultancy for serious creators
Information
(Updates)
(:pmgraphviz -- digraph { subgraph cluster_public_code{ public_code [shape=record,label="APIs|libraries|mashups|publications|meta_repositories"]; } subgraph cluster_seedea{ seedea [shape=record,label="<discovery>discovery\n(intelligence)|<integration>integration\n(hooks)|suggestion\n(stats/ML)|evaluation\n(stats/ML)|prediction\n(CAEE)"]; } subgraph cluster_client{ client [shape=record,label="<working_platform>content|user_preferences\n(explicit feedback)|user_history\n(implicit feedback)"]; } seedea:discovery -> public_code [label="categorisation"]; seedea:integration -> client:working_platform [label="adaptation"]; } :)
mechanism | discovery | integration | suggestion | evaluation | prediction |
description | finding new micro-services on the internet | making those micro-services available on the platform | presenting micro-services only to user that should find them useful | give user the ability to provide explicit and implicit feedback on micro-services and the mechanisms | studies the epistemological trends |
tool | Seedea.Services | ArchitectureWikiLayer | Seedea.AImatrix | interface | Research.Research |
API | ? | ? | ? | ? | ? |
MS1 | MS2 | ... | MSn | MSn+1 | |
U1 | |||||
U2 | |||||
... | |||||
Um | |||||
Um+1 |
See also Recked: A Night of Recommendation Technologies, January 2009
initially the principle was to use only data from the local Seedea instance (aka here but after reflection:
make a lot of sense. Adapters (see Yahoo! Execute or RunMyProcess for potential help) would have to be used so eventually a balance of effort/information would decide if it's sufficiently valuable but the opportunity must be studied, especially to bootstrap the system.